Page 106 - JSOM Winter 2023
P. 106

Group, median (IQR)*
           Variable                                 Total       Control/No PD  PD <4 x/wk  PD ≥4 x/wk  p-value
           Whole grains
            Rarely or never                         3.9%           7.9%           3.2%        1.5%      >.05
            1–2 servings/week                       5.7%           1.6%          10.8%        3.0%      >.05
            3–6 servings/week                      12.7%           22.2% †       5.4% †      15.2%      .01 ,
                                                                                                          †
            1 servings/day                         28.4%           30.2%         31.2%       19.7%      >.05
            2–3 servings/day                       41.0%           33.3%         40.9%       48.5%      >.05
            ≥4 servings/day                         8.3%           4.8%           8.6%       12.1%      >.05
           Dairy
            Rarely or never                         8.7%           9.5%           6.5%       12.1%      >.05
            1–2 servings/week                      13.1%           14.3%         16.1%        9.1%      >.05
            3–6 servings/week                      13.5%           9.5%          18.3%        9.1%      >.05
            1 serving/day                          25.8%           33.3%         25.8%       18.2%      >.05
            2–3 servings/day                       31.4%           25.4%         30.1%       37.9%      >.05
            ≥4 servings/day                         7.4%           7.9%          3.2% †      13.6%  †   .04 †
           In last 30 days, ×/week eat breakfast?
           7                                       48.7%           34.9% †       46.7%       65.2% †    .00 †
           6                                       12.7%           12.7%         13.0%       10.6%      >.05
           4–5                                     18.4%           19.0%         25.0%       10.6%      >.05
           2–3                                     11.4%           17.5%          7.6%       10.6%      >.05
           1                                        3.9%           6.3%           4.3%        1.5%      >.05
           Never                                    4.8%           9.5%           3.3%        1.5%      >.05
           In last 30 days, how many servings of water on average/day?
           ≥8                                      38.9%           38.1%         40.9%       36.4%      >.05
           5–7                                     38.4%           31.7%         36.6%       48.5%      >.05
           2–4                                     21.8%           27.0%         22.6%       15.2%      >.05
           1                                        0.9%           3.2%           0.0%        0.0%      >.05
           Recovery Fueling:  Typically consume a healthy snack within 60 minutes of strenuous exercise?
           Never                                    1.7%           4.8%           1.1%        0.0%      >.05
           Rarely                                   3.9%           6.3%           2.2%        4.5%      >.05
           Sometimes                               18.3%           20.6%         21.5%       10.6%      >.05
           Often                                   14.4%           14.3%         15.1%       15.2%      >.05
           Most of the time                        61.1%           52.4%         60.2%       69.7%      >.05
           N/A                                      0.4%           1.6%           0.0%        0.0%      >.05
           In the past 30 days, how often eat fish?
           Rarely or never                         16.2%           19.0%         15.1%       16.7%      >.05
           1×/month                                10.0%           14.3%          8.6%        9.1%      >.05
           2×/month                                24.9%           19.0%         24.7%       25.8%      >.05
           1×/week                                 31.4%           22.2%         38.7%       30.3%      >.05
           2 or 3×/week                            15.3%           20.6%         12.9%       15.2%      >.05
           ≥4×/week                                 2.2%           4.8%           0.0%        3.0%      >.05
           In the last 30 days, how many days/week did you perform the following activities on average?
           Vigorous activity
            0                                       2.7%           3.5%           4.3%        0.0%      >.05
            1                                      12.1%           21.1%         12.9%        4.5%      >.05
            2                                      19.3%           21.1%         21.5%       13.6%      >.05
            3                                      25.1%           17.5%         28.0%       28.8%      >.05
            4                                      16.1%           15.8%         11.8%       21.2%      >.05
            5                                      17.0%           14.0%         14.0%       22.7%      >.05
            6                                       5.4%           3.5%           5.4%        7.6%      >.05
            7                                       2.2%           3.5%           2.2%        1.5%      >.05
           Moderate activity
            0                                       3.3%           3.4%           3.4%        3.4%      >.05
            1                                      13.1%           11.9%         18.2%        5.1%      >.05
            2                                      29.1%           33.9%         29.5%       23.7%      >.05
                                                                                                     (continues)

          104  |  JSOM   Volume 23, Edition 4 / Winter 2023
   101   102   103   104   105   106   107   108   109   110   111