Page 105 - JSOM Winter 2023
P. 105

APPENDIX B
                                     HEALTH AND LIFESTYLE METRICS
                              BY PHYSICAL DOMAIN (PD) PARTICIPATION


                                                                     Group, median (IQR)*
              Variable                                  Total      Control/No PD   PD <4 x/wk  PD ≥4 x/wk  p-value
              Self-rated health
              Very good                                53.8%          47.5%         46.2% †      68.2% †    .02 †
              Good                                     32.7%          41.0%          33.0%       25.8%     >.05
              Moderately good                          10.8%           9.8%          15.4%       6.1%      >.05
              Moderately poor                           2.2%           1.6%          4.4%        0.0%      >.05
              Poor                                      0.4%           0.0%          1.1%        0.0%      >.05
              Very poor                                 0.0%           0.0%          0.0%        0.0%      >.05
              Cigarette use (Yes)                       2.7%           1.6%          3.3%        3.0%      >.05
              Smokeless tobacco use (Yes)              24.6%          22.6%          23.1%       30.3%     >.05
              Seat belt use (Yes)                      98.7%          100.0%         98.9%       96.9%     >.05
              Take supplements that contain caffeine? (Yes)  31.2%    21.3%          34.1%       38.5%     >.05
              Caffeine no./week
              Coffee or tea, 8-oz serving             7.0 (8.0)       7.0 (7.0)     6.0 (7.0)   7.0 (8.0)   .67
              Energy drinks, 8-oz serving             0.0 (2.0)       1.0 (3.0)     0.0 (1.0)   0.0 (3.0)   .39
              Soda, 12-oz serving                     0.0 (0.0)       0.0 (0.0)     0.0 (0.0)   0.0 (0.0)   .74
              Espresso shots, 2-oz serving            0.0 (0.0)       0.0 (0.0)     0.0 (0.0)   0.0 (0.0)   .83
              Dark chocolate, 1-oz serving            0.0 (0.0)       0.0 (0.0)     0.0 (0.0)   0.0 (0.0)   .59
              Caffeine supplements                    0.0 (0.0)       0.0 (0.0)     0.0 (0.0)   0.0 (2.0)   .59
              Times/week take vitamin D supplement?
              0                                        66.5%          74.6%          63.1%       62.5%     >.05
              1                                         2.8%           3.4%          4.8%        0.0%      >.05
              2                                         1.9%           1.7%          2.4%        1.6%      >.05
              3                                         2.8%           3.4%          3.6%        0.0%      >.05
              4                                         0.9%           0.0%          2.4%        0.0%      >.05
              5                                         5.2%           0.0%          4.8%        10.9%     >.05
              6                                         1.9%           0.0%          3.6%        1.6%      >.05
              7                                        17.5%          16.9%          14.3%       23.4%     >.05
              14                                        0.5%           0.0%          1.2%        0.0%      >.05
              Work out on most recent deployment?
              Yes                                      93.4%          93.1%          89.0%      100.0%     >.05
              No                                        6.6%           6.9%          11.0%       0.0%      >.05
              Access to work out equipment on most recent deployment?
              Yes                                      92.8%          93.1%          92.5%       92.9%     >.05
              No                                        7.2%           6.9%          7.5%        7.1%      >.05
              In past 30 days, how often eat/drink following foods/beverages?
              Fruit
               Rarely or never                          2.6%           4.8%          3.2%        0.0%      >.05
               1–2 servings/week                        9.6%           9.5%          9.7%        10.6%     >.05
               3–6 servings/week                       21.8%          27.0%          22.6%       16.7%     >.05
               1 servings/day                          25.8%          27.0%          26.9%       22.7%     >.05
               2–3 servings/day                        35.8%          30.2%          35.5%       40.9%     >.05
               ≥4 servings/day                          4.4%           1.6%          2.2%        9.1%      >.05
              Vegetables
               Rarely or never                          0.9%           0.0%          1.1%        1.5%      >.05
               1–2 servings/week                        3.1%           4.8%          4.3%        0.0%      >.05
               3–6 servings/week                       15.3%          23.8%          15.1%       9.1%      >.05
               1 servings/day                          26.2%          23.8%          32.3%       19.7%     >.05
               2–3 servings/day                        43.7%          36.5%          41.9%       51.5%     >.05
               ≥4 servings/day                         10.9%          11.1%          5.4% †      18.2% †    .03 †
                                                                                                         (continues)


                                                                                        Physical Domain and POTFF |  103
   100   101   102   103   104   105   106   107   108   109   110