Page 108 - JSOM Winter 2023
P. 108

Group, median (IQR)*
           Variable                                 Total       Control/No PD  PD <4 x/wk  PD ≥4 x/wk  p-value
           Resistance training
            All the time                            9.0%           3.3% †         7.6%       17.2% †    0.04 †
            Often                                   9.4%           10.0%         10.9%        7.8%      >.05
            Sometimes                              10.8%           10.0%         15.2%        6.3%      >.05
            Rarely                                 11.2%           13.3%          9.8%       10.9%      >.05
            Never                                  59.6%           63.3%         56.5%       57.8%      >.05
           How many x/week perform resistance training to same muscles/muscle group?
           0                                        6.1%           7.9%           7.5%        3.0%      >.05
           1                                       14.0%           20.6%         11.8%        7.6%      >.05
           2                                       52.8%           50.8%         48.4%       62.1%      >.05
           3                                       15.3%           9.5%          20.4%       13.6%      >.05
           4                                        7.4%           6.3%           7.5%        9.1%      >.05
           5                                        2.6%           3.2%           2.2%        3.0%      >.05
           6                                        1.3%           0.0%           2.2%        1.5%      >.05
           7                                        0.4%           1.6%           0.0%        0.0%      >.05
           During past 30 days, how often did you participate in commercial conditioning programs focused on high-intensity,
           high-volume exercise?
           About every day                          1.3%           1.6%           1.1%        1.5%      >.05
           5 or 6 days/week                         2.6%           1.6%           3.2%        3.0%      >.05
           3 or 4 days/week                         8.3%           1.6% †         9.7%       13.6% †    .03 †
           2 days/week                              9.6%           4.8%          10.8%       10.6%      >.05
           1 day/week                              14.0%           15.9%         18.3%        7.6%      >.05
           Never in the past 30 days               64.2%           74.6%         57.0%       63.6%      >.05
           Which of the following best describes activity level at work?
           Sedentary                                2.2%           1.6%           3.3%        1.5%      >.05
           Low                                     12.3%           14.3%         14.1%        6.2%      >.05
           Moderate                                43.2%           47.6%         44.6%       38.5%      >.05
           High                                    41.0%           34.9%         37.0%       52.3%      >.05
           None of the above                        1.3%           1.6%           1.1%        1.5%      >.05
          *Unless otherwise specified.
          † Represents columns significantly different from each other.
          IQR= interquartile range; N/A = not applicable.





































          106  |  JSOM   Volume 23, Edition 4 / Winter 2023
   103   104   105   106   107   108   109   110   111   112   113