Page 107 - JSOM Winter 2023
P. 107
Group, median (IQR)*
Variable Total Control/No PD PD <4 x/wk PD ≥4 x/wk p-value
3 17.4% 20.3% 13.6% 22.0% >.05
4 11.3% 8.5% 11.4% 11.9% >.05
5 14.1% 13.6% 15.9% 11.9% >.05
6 8.0% 3.4% 5.7% 16.9% >.05
7 3.8% 5.1% 2.3% 5.1% >.05
Light activity
0 6.5% 7.4% 8.6% 1.7% >.05
1 24.5% 25.9% 28.4% 18.6% >.05
2 15.5% 14.8% 17.3% 15.3% >.05
3 8.0% 13.0% 6.2% 5.1% >.05
4 2.0% 3.7% 1.2% 1.7% >.05
5 9.5% 1.9% 8.6% 15.3% >.05
6 8.5% 3.7% 9.9% 11.9% >.05
7 25.5% 29.6% 19.8% 30.5% >.05
Resistance training
0 11.3% 17.0% 10.8% 8.1% >.05
1 8.3% 11.3% 12.0% 1.6% >.05
2 13.2% 13.2% 19.3% 4.8% >.05
3 15.2% 13.2% 15.7% 16.1% >.05
4 14.2% 17.0% 9.6% 19.4% >.05
5 25.5% 15.1% 20.5% 38.7% >.05
6 8.8% 7.5% 9.6% 8.1% >.05
7 3.4% 5.7% 2.4% 3.2% >.05
In last 30 days, have you performed these exercises consistently?
Vigorous activity
Yes 74.6% 67.7% 76.3% 78.8% >.05
No 25.4% 32.3% 23.7% 21.2% >.05
Moderate activity
Yes 83.2% 83.9% 81.5% 84.6% >.05
No 16.8% 16.1% 18.5% 15.4% >.05
Light activity
Yes 82.0% 82.0% 77.5% 89.2% >.05
No 18.0% 18.0% 22.5% 10.8% >.05
Resistance training
Yes 70.2% 61.3% 68.5% 79.7% >.05
No 29.8% 38.7% 31.5% 20.3% >.05
How often are these activities performed as part of PRT (versus on own)?
Vigorous activity
All the time 5.3% 1.7% 4.3% 10.6% >.05
Often 13.3% 15.0% 14.1% 12.1% >.05
Sometimes 12.9% 13.3% 14.1% 12.1% >.05
Rarely 12.0% 10.0% 16.3% 7.6% >.05
Never 56.4% 60.0% 51.1% 57.6% >.05
Moderate activity
All the time 5.8% 5.0% 5.4% 7.6% >.05
Often 14.2% 20.0% 14.0% 10.6% >.05
Sometimes 13.3% 11.7% 16.1% 12.1% >.05
Rarely 10.6% 8.3% 12.9% 9.1% >.05
Never 56.2% 55.0% 51.6% 60.6% >.05
Light activity
All the time 5.8% 5.0% 5.4% 7.8% >.05
Often 8.0% 11.7% 6.5% 7.8% >.05
Sometimes 12.5% 13.3% 16.1% 7.8% >.05
Rarely 14.7% 8.3% 19.4% 14.1% >.05
Never 58.9% 61.7% 52.7% 62.5% >.05
(continues)
Physical Domain and POTFF | 105

