Page 74 - JSOM Spring 2026
P. 74

TABLE S3  Item-by-Item Test-Retest Reliability
                                                                Test-retest reliability; n=10
           Category                                ICC  (95% CI)                          SEM
                                                     3,1
           Weapon Category 1
            Item 1*                                  100.00%                               —
            Item 2                               0.994 (0.982–0.998)                      0.68
            Item 3                               0.543 (0.030–0.830)                      2.16
            Item 4                             –0.149 (–0.622 to 0.404)                   6.12
            Item 5                              0.084 (–0.458 to 0.580)                  492.00
            Item 6                              0.504 (–0.024 to 0.812)                  12.50
           Weapon Category 2
            Item 1*                                   90.0%                                —
            Item 2                               0.991 (0.972–0.997)                      0.68
            Item 3                               0.558 (0.052–0.836)                      0.99
            Item 4                               0.609 (0.128–0.858)                      1.50
            Item 5                               0.836 (0.558–0.945)                      1.47
            Item 6                              0.433 (–0.114 to 0.779)                  18.10
           Weapon Category 3
            Item 1*                                   80.0%                                —
            Item 2                               0.761 (0.398–0.918)                      1.15
            Item 3                              0.349 (–0.211 to 0.737)                   1.11
            Item 4                              0.470 (–0.068 to 0.796)                   2.49
            Item 5                               0.957 (0.870–0.986)                      8.68
            Item 6                               0.721 (0.319–0.903)                      15.4
           Weapon Category 4
            Item 1*                                  100.0%                                —
            Item 2                               0.932 (0.799–0.978)                      1.66
            Item 3                              0.420 (–0.130 to 0.772)                   1.43
            Item 4                              0.453 (–0.090 to 0.788)                   5.34
            Item 5                              0.340 (–0.221 to 0.732)                   8.62
            Item 6                              0.504 (–0.024 to 0.812)                  16.90
           Weapon Category 5
            Item 1*                                   80.0%                                —
            Item 2                              0.285 (–0.278 to 0.702)                   4.08
            Item 3                               0.298 (0.265–0.709)                      1.52
            Item 4                              0.169 (–0.386 to 0.635)                   5.71
            Item 5                              0.408 (–0.144 to 0.766)                   4.11
            Item 6                             –0.262 (–0.689 to 0.300)                  36.00
          Note: Three ARSOF members were excluded from the total sample of 13 because they reported exposure to blasts in between the 2 post-SFAUC
          time points.
          *Reported as percent agreement because Item 1 was a yes/no questions.
          Weapon Category 1: small and medium arms
          Weapon Category 2: large arms, often shoulder-fired, that can be carried on a person
          Weapon Category 3: artillery, missile weapon systems, or large arms carried by vehicle, aircraft, or boat
          Weapon Category 4: smaller explosives or grenades
          Weapon Category 5: larger explosives or targeted explosives at close range
          Item 1: Have you ever been exposed to *Weapon Category #* such as *Weapon Example*?
          Item 2: Approximately how many years were you exposed?
          Item 3: On average, how many months per year?
          Item 4: On average, how many days per month?
          Item 5: On average, how many rounds per day?
          Item 6: Over the course of your life, approximately how often did exposures occur two days in a row (or more than two days in a row)?
          ARSOF = United States Army Special Operations Forces; GBEV = generalized blast exposure value; ICC = intraclass correlation coefficient;
          SEM = standard error of measurement.












          72  |  JSOM   Volume 26, Edition 1 / Spring 2026
   69   70   71   72   73   74   75   76   77   78   79