Page 168 - 2023 SMOG Digital
P. 168
NOREPINEPHRINE (LEVOPHED)
Dosing Range: 2‐20mcg/min (120‐1200mcg/hr)
MIX 4mg/500mL
CONCENTRATION 8mcg/mL
Dose Rate Micro Macro
(60gtt/mL) 20gtt/mL 15gtt/mL 10gtt/mL
mcg/min mL/hr gtt/min gtt/min gtt/min gtt/min
2 15 15 5 4 3
3 23 23 8 6 4
4 30 30 10 8 5
5 38 38 13 10 6
6 45 45 15 11 8
7 53 53 18 13 9
8 60 60 20 15 10
9 68 68 23 17 11
10 75 75 25 19 13
11 83 83 28 21 14
12 90 90 30 23 15
13 98 98 33 25 16
14 105 105 35 26 18
15 113 113 38 28 19
16 120 120 40 30 20
17 128 128 43 32 21
18 135 135 45 34 23
19 143 143 48 36 24
20 150 150 50 38 25
Macro‐Drip (20gtt/mL) or Micro‐Drip is set of choice for
this infusion
Start at lowest dose and increase rate by 0.5mcg/min q2min
prn to target MAP >60mmHg
168

