Page 99 - JSOM Winter 2023
P. 99

TABLE 3  Cont.
                                                                    Group, %*
              Variable                       Total          Control       PD <4 x/week     PD ≥4 x/week   p-value
              How often take prescription or OTC meds to sleep?
              Every day                       4.0             4.8             4.4              3.1         >.05
              Almost every day                4.0             6.5             4.4              1.5         >.05
              Seldom/rarely                  17.0            17.7             13.2             23.1        >.05
              Never                          74.9            71.0             78.0             72.3        >.05
              Currently have an injury?
              Yes                            42.7            48.4             41.8             38.5        >.05
              No                             57.3            51.6             58.2             61.5        >.05
              Location of injury
              Shoulder                       53.2            46.7             52.6             64.0         .44
              Thigh                           4.3             6.7             2.6              4.0          .72
              Leg                             4.3             6.7             2.6              4.0          .72
              Back                           50.0            50.0             42.1             60.0         .38
              Elbow                          11.7            13.3             7.9              16.0         .60
              Knee                           25.5            26.7             23.7             28.0         .92
              Arm                             4.3             3.3             5.3              4.0          .92
              Forearm                         2.1             3.3             2.6              0.0          .68
              Hip                            14.9             6.7             23.7             12.0         .14
              Wrist/hand                     21.3            16.7             15.8             36.0         .12
              Ankle/foot                     16.0            10.0             15.8             20.0         .58
              Other                           6.4             6.7             7.9              4.0          .83
              No. of current injuries
              1                              40.9            43.3             44.7             32.0        >.05
              2                              26.9            33.3             26.3             20.0        >.05
              3                              16.1            16.7             13.2             20.0        >.05
              4                              11.8             3.3             13.2             20.0        >.05
              5                               2.2             0.0             2.6              4.0         >.05
              6                               2.2             3.3             0.0              4.0         >.05
              Type of injury
              Overuse                        67.9            61.9             71.4             68.2        >.05
              Traumatic                      51.3            61.9             51.4             40.9        >.05
              Length of injury
              <6 weeks                       19.3            17.2             19.4             21.7        >.05
              >6 weeks                       86.4            89.7             83.3             87.0        >.05
              Mechanism of injury
              Combat – battle                12.4            14.8             13.2             8.3          .77
              Combat – non-battle            11.2             7.4             15.8             8.3          .50
              Combatives                     13.5            0.0*             13.2            29.2*        .01*
              Gradual Onset                  38.2            25.9             34.2             58.3         .05
              Motor vehicle accident          5.6             7.4             5.3              4.2          .88
              Non-military activity           3.4             3.7             2.6              4.2          .94
              Recreational sports            10.1             7.4             10.5             12.5         .83
              Training – airborne operations  21.3           14.8             26.3             20.8         .54
              Training – fastrope             3.4             0.0             5.3              4.2          .50
              Training – field exercise      12.5            14.8             13.5             8.3          .76
              Training – physical (individual)  40.4         29.6             39.5             54.2         .21
              Training – physical (THOR3)     4.5             7.4             2.6              4.2          .66
              Training – physical (unit)     12.4            11.1             13.2             12.5         .97
              Training-Schools               16.9            11.1 †           7.9*            37.5* †    .01*, .04 †
              Other                           1.1             0.0             2.6              0.0          .51
              Unknown                         6.7            11.1             0.0              12.5         .09
              Currently have pain?
              Yes                            41.6            40.0             44.6             40.0        >.05
              No                             58.4            60.0             55.4             60.0        >.05
              Pain Severity Score;
              range: 0–8, median (IQR)     1.38 (3.00)     1.50 (3.00)     1.25 (2.75)      1.50 (3.00)     .05
              Pain Interference Score;
              range: 0–6, median (IQR)     0.29 (2.00)     0.43 (2.00)     0.14 (1.93)      0.29 (1.86)     .93
              *and  represent columns significantly different from each other.
                  †
              ‡ As measured by the General Self-Efficacy Scale (range 0–30).
              IQR= interquartile range; OTC = over the counter; PSQI = Pittsburgh Sleep Quality Index; range: 0–21; THOR3 = Tactical Human Optimization,
              Rapid Rehabilitation and Reconditioning.

                                                                                         Physical Domain and POTFF |  97
   94   95   96   97   98   99   100   101   102   103   104