Page 30 - JSOM Summer 2023
P. 30

TABLE S7  Cont.
                          Peak     Average     Peak     Average
                        Inspiration    Inspiration    Expiration   Expiration
           Device        (L/min)   (L/min)    (L/min)    (L/min)            Damage Description          Score
           air–Q A        116       65.9       –73       –55    Difficult to insert into the mannequin   7
           air–Q B        93.8      64.9       –73       –51    Small aesthetic damage                   9
           air–Q C        80.3      45.6       –46       –35    Difficult to insert into the mannequin   7
           Classic A      108       68.4       –93       –65                       —                     10
           Classic B      124       74.2       –81       –58                       —                     10
           Baska A        76.1      42.8       –41       –35                       —                     10
           Baska B        67.5      41.6       –46       –37    Very difficult to insert, barely provides sufficient airflow   4
           Baska C        82.1      48.8       –52       –43                       —                     10
           Supreme A      112       69.4       –63       –42                       —                     10
           Supreme B      76.3      52.2       –47       –34    Difficult to provide sufficient airflow  5
           Supreme C      105       70.2       –86       –60                       —                     10
           Fastrach A     113       66.4       –85       –62    Difficult to insert into the mannequin   7
           Fastrach B     102       71.8       –84       –58    Difficult to remove from the mannequin   7
           Fastrach C     120       76.6       –83       –58                       —                     10
           SuperNova A    109       61.2       –68       –51                       —                     10
           SuperNova B    81.3      41.3       –50       –40                       —                     10
           SuperNova C    120       62.1       –71       –54                       —                     10

          TABLE S8  Operational Check and Visual Examination Results for the Freeze/Thaw Test
                          Peak     Average     Peak     Average
                        Inspiration    Inspiration    Expiration   Expiration
           Device        (L/min)   (L/min)    (L/min)    (L/min)            Damage Description          Score
           King A         58.4      38.4       –32       –26    Device has become very rigid             7
           King B         115       81.2       –91       –63    Device has become very rigid             7
           King C         125       80.7       –89       –64    Device has become very rigid             7
           Straight A     113       78.4       –91       –64                       —                     10
           Straight B     111       73.7       –90       –60                       —                     10
           Straight C     116       83.2       –97       –65                       —                     10
           Fastrach A     103       73.7       –89       –64                       —                     10
           Fastrach B     102       76.8       –91       –64                       —                     10
           Fastrach C     106       78.1       –91       –64                       —                     10
           Baska A        99.1      69.8       –66       –50    Small resistance from Ambu bag while providing   8
                                                                ventilation
           Baska B        105       63.2       –52       –38    Small resistance from Ambu bag while providing   8
                                                                ventilation
           Baska C        77.7      52.1       –56       –42    Sufficient airflow cannot be provided    3
           Solus A        102       60.9       –63       –50    Device has become very rigid             7
           Solus B        121       79.7       –89       –63    Device has become very rigid             7
           Solus C        117       79.1       –82       –59    Device has become very rigid             7
           i–gel A        111       74.7       –71       –54                       —                     10
           i–gel B        102       59.9       –68       –51                       —                     10
           i–gel C        119       74.4       –74       –57                       —                     10
           Classic A      107       74.6       –90       –62                       —                     10
           Classic B      118        78        –92       –66                       —                     10
           Supreme A      128       80.3       –89       –63                       —                     10
           Supreme B      115       77.6       –80       –57                       —                     10
           Supreme C      125       84.7       –92       –64                       —                     10
           air–Q A        113       77.9       –68       –49    Slow expirations, difficult to insert into the mannequin  6
           air–Q B        121       84.1       –81       –57                       —                     10
           air–Q C        119       75.6       –87       –62                       —                     10
           SuperNova A    114       65.1       –78       –58                       —                     10
           air–Q B        121       84.1       –81       –57                       —                     10
                                                                                                     (continues)





          28  |  JSOM   Volume 23, Edition 2 / Summer 2023
   25   26   27   28   29   30   31   32   33   34   35